AirbnbABNB
Moat score
A two-sided global network with unique inventory, held back by the cities it operates in.
MOATE3.2Deep
3.2 Deep
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Hosts value their review history and Superhost status; guests switch freely. | 4 | — |
| Network effectsweight 15Unique inventory attracts guests, guests attract hosts, across every market at once. | 8 | — |
| Scale & cost advantageweight 12Global supply density no new entrant can assemble quickly. | 8 | — |
| Brand & pricing powerweight 12The verb for home stays; take rates have held. | 8 | — |
| Cornered resourceweight 12Inventory that is not on hotel platforms, and years of review data. | 6 | — |
| Distribution controlweight 12Famously high direct traffic — most guests arrive without paid acquisition. | 7 | — |
| Disruption resilienceweight 12Booking and Vrbo compete, but short-term-rental regulation is the larger threat. | 6 | — |
| Independenceweight 10City-by-city regulation can remove supply overnight. | 4 | — |
Score it yourself
How strong is Airbnb's moat?
Question 1 of 8
Saved.