AmazonAMZN
Moat score
Two scale machines — logistics and AWS — that no challenger can afford to replicate.
MOATE3.8Deep
3.8 Deep
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Retail switching is trivial; AWS data gravity is not. Blended, the lock-in is real where the profit is. | 7 | — |
| Network effectsweight 15Marketplace sellers follow buyers and vice versa; AWS partners build on AWS. | 8 | — |
| Scale & cost advantageweight 12The definitional case: the fulfillment network and AWS are each larger than the next competitor. | 10 | — |
| Brand & pricing powerweight 12Prime trust is strong; pricing power is modest in retail and meaningful in AWS. | 7 | — |
| Cornered resourceweight 12A physical logistics footprint and a hyperscale cloud, both built over twenty years. | 8 | — |
| Distribution controlweight 12The default product search engine for a large share of shoppers, and owner of the last mile. | 8 | — |
| Disruption resilienceweight 12Diversified across retail, cloud, and ads; AI agents that bypass the storefront are the long-run threat. | 7 | — |
| Independenceweight 10FTC and labor scrutiny, but no single supplier, platform, or customer holds leverage over it. | 6 | — |
Score it yourself
How strong is Amazon's moat?
Question 1 of 8
Saved.