PayPalPYPL
Moat score
A checkout moat that eroded in plain sight, still carrying a large network and the Venmo graph.
MOATE2.6Solid
2.6 Solid
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Merchants switch checkout providers easily; the Venmo social graph is stickier for consumers. | 4 | — |
| Network effectsweight 15Hundreds of millions of accounts and broad merchant acceptance still reinforce each other. | 6 | — |
| Scale & cost advantageweight 12Large processing scale across PayPal, Braintree, and Venmo. | 7 | — |
| Brand & pricing powerweight 12A trusted brand with declining default status. | 6 | — |
| Cornered resourceweight 12Venmo, Braintree, and a global set of licenses. | 5 | — |
| Distribution controlweight 12The PayPal button is losing checkout share to Apple Pay, Shop Pay, and Link. | 5 | — |
| Disruption resilienceweight 12Every platform owner and every payments company is attacking the same checkout button. | 4 | — |
| Independenceweight 10Regulated everywhere, but no single supplier holds leverage. | 5 | — |
Score it yourself
How strong is PayPal's moat?
Question 1 of 8
Saved.