AI Pace
From AI race to AI pace. The words changed over a weekend. The spending did not move at all.
The strongest social graph ever assembled, delivered through operating systems it does not own.
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Leaving means leaving friends, groups, and a decade of photos — but people multi-home across apps. | 6 | — |
| Network effectsweight 15The textbook case: Facebook, Instagram, and WhatsApp each get more valuable with every user. | 10 | — |
| Scale & cost advantageweight 12Ad infrastructure and AI compute at hyperscale; Llama shows the R&D budget. | 8 | — |
| Brand & pricing powerweight 12The brand is ambivalent at best; pricing power comes from auction demand, not affection. | 6 | — |
| Cornered resourceweight 12The social graph and behavioral data of three billion people. | 7 | — |
| Distribution controlweight 12Does not own the phone. ATT showed how much a platform owner can take away in one update. | 4 | — |
| Disruption resilienceweight 12TikTok proved attention can migrate; Reels proved Meta can respond. Not immune, but resilient. | 6 | — |
| Independenceweight 10Dependent on Apple and Google for distribution and on regulators in every major market. | 4 | — |
From AI race to AI pace. The words changed over a weekend. The spending did not move at all.
Meta is charging Americans for AI for the first time, and running the 2012 playbook to do it. The model is finally frontier-grade. The trust isn't.
Question 1 of 8
Saved.