NetflixNFLX
Moat score
Won the streaming wars on scale and data; now defending against YouTube rather than Hollywood.
MOATE3.2Deep
3.2 Deep
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Cancelling is one tap; the habit and the ad tier keep most people from bothering. | 4 | — |
| Network effectsweight 15Viewing data improves recommendations and content bets; not a true network. | 5 | — |
| Scale & cost advantageweight 12A content budget amortized across 300 million subscribers no rival can match. | 9 | — |
| Brand & pricing powerweight 12Repeated price increases with minimal churn is pricing power in its purest form. | 8 | — |
| Cornered resourceweight 12The library, the recommendation data, and a global production machine. | 7 | — |
| Distribution controlweight 12On every device, but through platforms that charge for placement. | 6 | — |
| Disruption resilienceweight 12Outlasted the studios; YouTube and short-form attention are the remaining threat. | 7 | — |
| Independenceweight 10Depends on device platforms and content licensing, but no single point of leverage. | 6 | — |
Score it yourself
How strong is Netflix's moat?
Question 1 of 8
Saved.