ServiceNowNOW
Moat score
A system of record for enterprise workflows that is expensive to leave — and exposed if AI agents replace the workflow.
MOATE3.1Deep
3.1 Deep
| Dimension | MOATE | Community |
|---|---|---|
| Switching costsweight 15Deeply embedded in IT operations; ripping it out is a multi-year program. | 9 | — |
| Network effectsweight 15A partner and app ecosystem exists but does not compound the way a marketplace does. | 5 | — |
| Scale & cost advantageweight 12Mid-size relative to the hyperscalers it runs on. | 5 | — |
| Brand & pricing powerweight 12Consistent price increases stick; the enterprise reputation is strong. | 7 | — |
| Cornered resourceweight 12A unified data model across workflows; valuable, not unique. | 5 | — |
| Distribution controlweight 12Enterprise relationships and land-and-expand into adjacent workflows. | 6 | — |
| Disruption resilienceweight 12AI agents that do the work instead of routing it threaten seat-based pricing directly. | 5 | — |
| Independenceweight 10Few regulatory risks; runs on public clouds but is not captive to any one. | 7 | — |
Score it yourself
How strong is ServiceNow's moat?
Question 1 of 8
Saved.